|  | »þŬ 
                                B.C / »þŬ 
                                B.B / »þŬ 
                                S.C / »þŬ 
                                S.B/
 | 
                           
                            | 
                                 
                                  | * 
                                    »þŬ B.C |   
                                  | Á¦Ç°»çÁø | Á¦Ç°µµ¸é |   
                                  |  |  | 
                           
                            |  | 
                           
                            | 
                              
                               
                                | ±Ô°Ý | Ä¡¼ö(mm) | »ç¿ëÇÏÁß(Ton)
 | ¹«°Ô(kg)
 |  
                                | B | D | L | P | R | W |  
                                | 3/8¡È | 26.0 | 9.6 | 36.6 | 11.1 | 24.6 | 16.7 | 1.0 | 0.2 |  
                                | 1/2¡È | 34.0 | 13.0 | 48.5 | 15.9 | 30.0 | 21.0 | 2.0 | 0.4 |  
                                | 5/8¡È | 43.0 | 16.0 | 60.5 | 19.0 | 40.0 | 27.0 | 3.25 | 0.8 |  
                                | 3/4¡È | 51.0 | 19.0 | 72.9 | 22.2 | 48.0 | 32.0 | 4.75 | 1.2 |  
                                | 7/8¡È | 58.0 | 22.2 | 84.5 | 25.4 | 54.0 | 37.0 | 6.5 | 1.8 |  
                                | 1¡È | 68.0 | 25.4 | 95.0 | 28.6 | 60.0 | 43.0 | 8.5 | 2.6 |  
                                | 1-1/8¡È | 74.0 | 28.6 | 108.6 | 32.0 | 67.0 | 46.0 | 9.5 | 3.8 |  
                                | 1-1/4¡È | 83.0 | 32.0 | 119.0 | 35.0 | 76.0 | 51.0 | 12.0 | 5.3 |  
                                | 1-3/8¡È | 92.0 | 35.0 | 133.5 | 38.1 | 84.0 | 57.0 | 13.5 | 7.2 |  
                                | 1-1/2¡È | 98.0 | 38.1 | 146.0 | 42.0 | 92.0 | 60.0 | 17.0 | 9.4 |  
                                | 1-3/4¡È | 127.0 | 44.5 | 178.0 | 50.8 | 109.0 | 73.0 | 25.0 | 15.4 |  
                                | 2¡È | 146.4 | 50.8 | 197.0 | 57.1 | 127.0 | 83.0 | 35.0 | 23.7 |  
                                | 2-1/2¡È | 184 | 66.5 | 267 | 70 | 144.5 | 105 | 55.0 | 44.6 |  
                                | 3¡È | 200 | 76.2 | 330 | 82.5 | 165 | 127 | 85.0 | 69.9 |  | 
                           
                            |  | 
                           
                            | 
                                 
                                  |  | °í±Þǰ |   
                                  |  | Forged Carbon steel 
                                    body and Alloy steel pin |   
                                  |  | Quenching & Tempering |   
                                  |  | ¿ëÀ¶¾Æ¿¬µµ±Ý Body and Orange painted 
                                    pin. |   
                                  |  | º¸ÁõÇÏÁß = SWL¡¿2, ÆÄ´ÜÇÏÁß = SWL¡¿6 |   
                                  |  | Shackle (BC)´Â ¹Ì±¹ ¿¬¹æ±Ô°Ý RR-C-271D 
                                    Type IVA, Grade A, Class 2¿¡ ÀûÇÕÇÏ°Ô »ý»êµÈ Á¦Ç°ÀÓ. |   
                                  |  | º¸±Þǰ |   
                                  |  | Forged Carbon steel body and 
                                    pin |   
                                  |  | Normalizing |   
                                  |  | Self colored or Àü±â¾Æ¿¬µµ±Ý. |   
                                  | º¸ÁõÇÏÁß = SWL¡¿1.5, ÆÄ´ÜÇÏÁß = SWL¡¿3 |   
                                  | Cast stainless steel(1/4¡È¡1-1/2¡È) |  | 
                           
                            |  | 
                           
                            | 
                                 
                                  | * 
                                    »þŬ B.B |   
                                  | Á¦Ç°»çÁø | Á¦Ç°µµ¸é |   
                                  |  |  | 
                           
                            |  | 
                           
                            | 
                                 
                                  
                                  | ±Ô°Ý | Ä¡¼ö(mm) | »ç¿ëÇÏÁß(Ton)
 | ¹«°Ô(kg)
 |   
                                  | B | D | L | P | R | W |   
                                  | 3/8¡È | 26.0 | 9.6 | 36.6 | 11.1 | 24.6 | 16.7 | 1.0 | 0.2 |   
                                  | 1/2¡È | 34.0 | 13.0 | 48.5 | 15.9 | 30.0 | 21.0 | 2.0 | 0.4 |   
                                  | 5/8¡È | 43.0 | 16.0 | 60.5 | 19.0 | 40.0 | 27.0 | 3.25 | 0.8 |   
                                  | 3/4¡È | 51.0 | 19.0 | 72.9 | 22.2 | 48.0 | 32.0 | 4.75 | 1.2 |   
                                  | 7/8¡È | 58.0 | 22.2 | 84.5 | 25.4 | 54.0 | 37.0 | 6.5 | 1.8 |   
                                  | 1¡È | 68.0 | 25.4 | 95.0 | 28.6 | 60.0 | 43.0 | 8.5 | 2.6 |   
                                  | 1-1/8¡È | 74.0 | 28.6 | 108.6 | 32.0 | 67.0 | 46.0 | 9.5 | 3.8 |   
                                  | 1-1/4¡È | 83.0 | 32.0 | 119.0 | 35.0 | 76.0 | 51.0 | 12.0 | 5.3 |   
                                  | 1-3/8¡È | 92.0 | 35.0 | 133.5 | 38.1 | 84.0 | 57.0 | 13.5 | 7.2 |   
                                  | 1-1/2¡È | 98.0 | 38.1 | 146.0 | 42.0 | 92.0 | 60.0 | 17.0 | 9.4 |   
                                  | 1-3/4¡È | 127.0 | 44.5 | 178.0 | 50.8 | 109.0 | 73.0 | 25.0 | 15.4 |   
                                  | 2¡È | 146.4 | 50.8 | 197.0 | 57.1 | 127.0 | 83.0 | 35.0 | 23.7 |   
                                  | 2-1/2¡È | 184 | 66.5 | 267 | 70 | 144.5 | 105 | 55.0 | 44.6 |   
                                  | 3¡È | 200 | 76.2 | 330 | 82.5 | 165 | 127 | 85.0 | 69.9 |  | 
                           
                            |  | 
                           
                            | 
                                 
                                  |  | °í±Þǰ |   
                                  |  | Forged Carbon steel 
                                    body and Alloy steel pin |   
                                  |  | Quenching & Tempering |   
                                  |  | ¿ëÀ¶¾Æ¿¬µµ±Ý Body and Orange painted 
                                    pin. |   
                                  |  | º¸ÁõÇÏÁß = SWL¡¿2, ÆÄ´ÜÇÏÁß = SWL¡¿6 |   
                                  |  | Shackle (BB)´Â ¹Ì±¹ ¿¬¹æ±Ô°Ý RR-C-271D 
                                    Type IVA, Grade A, Class 3¿¡ ÀûÇÕÇÏ°Ô »ý»êµÈ Á¦Ç°ÀÓ. |   
                                  |  | º¸±Þǰ |   
                                  |  | Forged Carbon steel body and 
                                    pin |   
                                  |  | Normalizing |   
                                  |  | Self colored or Àü±â¾Æ¿¬µµ±Ý. |   
                                  | º¸ÁõÇÏÁß = SWL¡¿1.5, ÆÄ´ÜÇÏÁß = SWL¡¿3 |  | 
                           
                            |  | 
                           
                            | 
                                 
                                  | * 
                                    »þŬ S.C |   
                                  | Á¦Ç°»çÁø | Á¦Ç°µµ¸é |   
                                  |  |  | 
                           
                            |  | 
                           
                            | 
                                 
                                  | ±Ô°Ý | Ä¡¼ö(mm) | »ç¿ëÇÏÁß(Ton)
 | ¹«°Ô(kg)
 |   
                                  | D | L | P | R | W |   
                                  | 1/2¡È | 13.0 | 41.6 | 15.9 | 30.0 | 21.0 | 2.0 | 0.3 |   
                                  | 5/8¡È | 16.0 | 51.0 | 19.0 | 40.0 | 27.0 | 3.25 | 0.6 |   
                                  | 3/4¡È | 19.0 | 59.9 | 22.2 | 48.0 | 32.0 | 4.75 | 1.2 |   
                                  | 7/8¡È | 22.2 | 71.0 | 25.4 | 54.0 | 37.0 | 6.5 | 1.4 |   
                                  | 1¡È | 25.4 | 81.5 | 28.6 | 60.0 | 43.0 | 8.5 | 2.2 |   
                                  | 1-1/8¡È | 28.6 | 91.6 | 32.0 | 67.0 | 46.0 | 9.5 | 3.1 |   
                                  | 1-1/4¡È | 32.0 | 99.0 | 35.0 | 76.0 | 51.0 | 12.0 | 4.1 |   
                                  | 1-1/2¡È | 38.1 | 121.0 | 42.0 | 92.0 | 60.0 | 17.0 | 7.2 |   
                                  | 1-3/4¡È | 44.5 | 146.1 | 50.0 | 109.0 | 73.0 | 25.0 | 12.1 |   
                                  | 2¡È | 50.8 | 162.1 | 57.0 | 127.0 | 83.0 | 35.0 | 19.2 |  | 
                           
                            |  | 
                           
                            | 
                                 
                                  |  | °í±Þǰ |   
                                  |  | Forged Carbon steel 
                                    body and Alloy steel pin |   
                                  |  | Quenching & Tempering |   
                                  |  | ¿ëÀ¶¾Æ¿¬µµ±Ý Body and Orange painted 
                                    pin. |   
                                  |  | º¸ÁõÇÏÁß = SWL¡¿2, ÆÄ´ÜÇÏÁß = SWL¡¿6 |   
                                  |  | Shackle (SC)´Â ¹Ì±¹ ¿¬¹æ±Ô°Ý RR-C-271D 
                                    Type IVB, Grade A, Class 2¿¡ ÀûÇÕÇÏ°Ô »ý»êµÈ Á¦Ç°ÀÓ. |   
                                  |  | º¸±Þǰ |   
                                  |  | Forged Carbon steel body and 
                                    pin |   
                                  |  | Normalizing |   
                                  |  | Self colored or Àü±â¾Æ¿¬µµ±Ý. |   
                                  | º¸ÁõÇÏÁß = SWL¡¿1.5, ÆÄ´ÜÇÏÁß = SWL¡¿3 |  | 
                           
                            |  | 
                           
                            | 
                                 
                                  | * 
                                    »þŬ S.B |   
                                  | Á¦Ç°»çÁø | Á¦Ç°µµ¸é |   
                                  |  |  | 
                           
                            |  | 
                           
                            | 
                                 
                                  | ±Ô°Ý | Ä¡¼ö(mm) | »ç¿ëÇÏÁß(Ton)
 | ¹«°Ô(kg)
 |   
                                  | D | L | P | R | W |   
                                  | 1/2¡È | 13.0 | 41.6 | 15.9 | 30.0 | 21.0 | 2.0 | 0.3 |   
                                  | 5/8¡È | 16.0 | 51.0 | 19.0 | 40.0 | 27.0 | 3.25 | 0.7 |   
                                  | 3/4¡È | 19.0 | 59.9 | 22.2 | 48.0 | 32.0 | 4.75 | 1.1 |   
                                  | 7/8¡È | 22.2 | 71.0 | 25.4 | 54.0 | 37.0 | 6.5 | 1.8 |   
                                  | 1¡È | 25.4 | 81.5 | 28.6 | 60.0 | 43.0 | 8.5 | 2.5 |   
                                  | 1-1/8¡È | 28.6 | 91.6 | 32.0 | 67.0 | 46.0 | 9.5 | 3.5 |   
                                  | 1-1/4¡È | 32.0 | 99.0 | 35.0 | 76.0 | 51.0 | 12.0 | 4.9 |   
                                  | 1-1/2¡È | 38.1 | 121.0 | 42.0 | 92.0 | 60.0 | 17.0 | 8.4 |   
                                  | 1-3/4¡È | 44.5 | 146.1 | 50.0 | 109.0 | 73.0 | 25.0 | 14.3 |   
                                  | 2¡È | 50.8 | 162.1 | 57.0 | 127.0 | 83.0 | 35.0 | 21.2 |  | 
                           
                            |  | 
                           
                            | 
                                 
                                  |  | °í±Þǰ |   
                                  |  | Forged Carbon steel 
                                    body and Alloy steel pin |   
                                  |  | Quenching & Tempering |   
                                  |  | ¿ëÀ¶¾Æ¿¬µµ±Ý Body and Orange painted 
                                    pin. |   
                                  |  | º¸ÁõÇÏÁß = SWL¡¿2, ÆÄ´ÜÇÏÁß = SWL¡¿6 |   
                                  |  | Shackle (SB)´Â ¹Ì±¹ ¿¬¹æ±Ô°Ý RR-C-271D 
                                    Type IVB, Grade A, Class 3¿¡ ÀûÇÕÇÏ°Ô »ý»êµÈ Á¦Ç°ÀÓ. |   
                                  |  | º¸±Þǰ |   
                                  |  | Forged Carbon steel body and 
                                    pin |   
                                  |  | Normalizing |   
                                  |  | Self colored or Àü±â¾Æ¿¬µµ±Ý. |   
                                  | º¸ÁõÇÏÁß = SWL¡¿1.5, ÆÄ´ÜÇÏÁß = SWL¡¿3 |  | 
                           
                            |  | 
                           
                            |  | 
                           
                            |  |